Plexiglas? 7H
聚甲基丙烯酸甲酯-丙烯酸
PLEXIGLAS? 7H is an amorphous thermoplastic molding compound (PMMA).
Typical properties of PLEXIGLAS? molding compounds are:
Special properties of PLEXIGLAS? 7H are:
Application:
Used for extruding optical and technical profiles and sheets.
Examples:
sheets, tubes, multi-skin sheets, coextrusion of window profiles and similar applications
特性 | |
用途 | - 管件、光學(xué)應(yīng)用、門窗、片材、型材
|
形式 | |
加工方法 | |
多點(diǎn)數(shù)據(jù) | Creep Modulus vs. Time (ISO 11403-1) Isochronous Stress vs. Strain (ISO 11403-1) Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1) Viscosity vs. Shear Rate (ISO 11403-2)
|
密度 | 1.19 | g/cm3 | ISO 1183 |
熔融體積流量(MVR) (230°C/3.8 kg) | 0.0854 | in3/10min | ISO 1133 |
拉伸模量 | 464000 | psi | ISO 527-2/1 |
拉伸應(yīng)力 (斷裂) | 11000 | psi | ISO 527-2/5 |
拉伸應(yīng)變 (斷裂) | 5.5 | % | ISO 527-2/5 |
簡(jiǎn)支梁無缺口沖擊強(qiáng)度 (73°F) | 9.5 | ft·lb/in2 | ISO 179/1eU |
熱變形溫度 |
|
|
|
66 psi, 未退火 | 212 | °F | ISO 75-2/B |
264 psi, 未退火 | 203 | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 | 234 | °F | ISO 11357-2 |
維卡軟化溫度 | 217 | °F | ISO 306/B50 |
線形熱膨脹系數(shù) - 流動(dòng) (32 到 122°F) | 4.4E-5 | in/in/°F | ISO 11359-2 |
可燃性等級(jí) (0.06 in) | HB |
| IEC 60695-11-10, -20 |
折射率 | 1.490 |
| ISO 489 |
透射率 3 | 92.0 | % | ISO 13468-2 |
霧度 | < 0.50 | % | ASTM D1003 |
干燥溫度 | < 199 | °F |
|
干燥時(shí)間 | 2.0 到 3.0 | hr |
|
熔體溫度 | 428 到 500 | °F |
|
口模溫度 | 428 到 500 | °F |
|
如需德固賽原廠物性表及相關(guān)文件,請(qǐng)聯(lián)系我們工作人員,謝謝!