Plexiglas? 7N
聚甲基丙烯酸甲酯-丙烯酸
PLEXIGLAS? 7N is an amorphous thermoplastic molding compound (PMMA).
Typical properties of PLEXIGLAS? molding compounds are:
Special properties of PLEXIGLAS? 7N molding compound are:
Application:
Used for injection molding optical and technical items.
Examples:
optical waveguides, luminaire covers, automotive lighting, instrument cluster covers, optical lenses, displays, etc.
特性 | - High Light Transmission、高強度、良好的流動性、良好的著色性、耐氣候影響性能良好、耐熱性高、無定形的、硬度高、粘度高
|
用途 | - Displays,Lighting Applications,光學(xué)應(yīng)用、鏡頭、汽車領(lǐng)域的應(yīng)用
|
形式 | |
加工方法 | |
多點數(shù)據(jù) | Creep Modulus vs. Time (ISO 11403-1) Isochronous Stress vs. Strain (ISO 11403-1) Isothermal Stress vs. Strain (ISO 11403-1) Secant Modulus vs. Strain (ISO 11403-1) Shear Modulus vs. Temperature (ISO 11403-1) Specific Volume vs Temperature (ISO 11403-2) Viscosity vs. Shear Rate (ISO 11403-2)
|
密度 | 1.19 | g/cm3 | ISO 1183 |
熔融體積流量(MVR) (230°C/3.8 kg) | 0.366 | in3/10min | ISO 1133 |
拉伸模量 | 464000 | psi | ISO 527-2/1 |
拉伸應(yīng)力 (斷裂) | 10600 | psi | ISO 527-2/5 |
拉伸應(yīng)變 (斷裂) | 3.5 | % | ISO 527-2/5 |
簡支梁無缺口沖擊強度 (73°F) | 9.5 | ft·lb/in2 | ISO 179/1eU |
熱變形溫度 |
|
|
|
66 psi, 未退火 | 212 | °F | ISO 75-2/B |
264 psi, 未退火 | 203 | °F | ISO 75-2/A |
玻璃轉(zhuǎn)化溫度 | 230 | °F | ISO 11357-2 |
維卡軟化溫度 | 217 | °F | ISO 306/B50 |
線形熱膨脹系數(shù) - 流動 (32 到 122°F) | 4.4E-5 | in/in/°F | ISO 11359-2 |
可燃性等級 (0.06 in) | HB |
| IEC 60695-11-10, -20 |
折射率 | 1.490 |
| ISO 489 |
透射率 3 | 92.0 | % | ISO 13468-2 |
霧度 | < 0.50 | % | ASTM D1003 |
干燥溫度 | < 199 | °F |
|
干燥時間 | 2.0 到 3.0 | hr |
|
加工(熔體)溫度 | 428 到 500 | °F |
|
模具溫度 | 140 到 194 | °F |
|
如需德固賽原廠物性表及相關(guān)文件,請聯(lián)系我們工作人員,謝謝!