Plexiglas? Satinice df33 7H
聚甲基丙烯酸甲酯-丙烯酸
PLEXIGLAS? Satinice df33 7H, based on PLEXIGLAS? 7H, is characterized by diffuse scattering of light.
Typical properties of impact modified PLEXIGLAS? molding compound are
Extruded parts from PLEXIGLAS? Satinice df33 7H are characterized by the following special properties:
Application:
Used for (Co-) extruding profiles and sheets for the construction, furniture and automotive industry.
Examples:
applications that call for light diffusion combined with optimum transmission and velvet matt surface appearance is desired.
密度 | 1.18 | g/cm3 | ISO 1183 |
熔融體積流量(MVR) (230°C/3.8 kg) | 0.0549 | in3/10min | ISO 1133 |
拉伸模量 | 479000 | psi | ISO 527-2/1 |
拉伸應力 (斷裂) | 9430 | psi | ISO 527-2/5 |
拉伸應變 (斷裂) | 4.0 | % | ISO 527-2/5 |
簡支梁無缺口沖擊強度 (73°F) | 8.1 | ft·lb/in2 | ISO 179/1eU |
熱變形溫度 |
|
|
|
66 psi, 未退火 | 214 | °F | ISO 75-2/B |
264 psi, 未退火 | 210 | °F | ISO 75-2/A |
維卡軟化溫度 | 216 | °F | ISO 306/B50 |
線形熱膨脹系數 - 流動 (32 到 122°F) | 3.7E-5 | in/in/°F | ISO 11359-2 |
熱燈絲點火溫度 | 1290 | °F | IEC 60695-2-13 |
光澤度 2 |
|
| ISO 2813 |
105° | 16 |
|
|
90° | 9 |
|
|
透射率 3 | 69.0 | % | ISO 13468-2 |
Half-Value Angle | 34.0 | ° | DIN 5036 |
Scattering Power | 0.470 |
| DIN 5036 |
干燥溫度 | < 194 | °F |
|
干燥時間 | 2.0 到 3.0 | hr |
|
熔體溫度 | 446 到 500 | °F |
|
口模溫度 | 446 到 500 | °F |
|
如需德固賽原廠物性表及相關文件,請聯(lián)系我們工作人員,謝謝!