Desmopan? 9873DU
熱塑性聚氨酯彈性體(聚醚)
Extrusion- and injection molding grade; very good hydrolysis and microbial resistance; very good low-temperature impact strength; Application; Boot shells; Injection molded engineering parts
密度 (73°F) | 1.18 | g/cm3 | ISO 1183 |
肖氏硬度 (邵氏 D, 1 秒, 73°F) | 71 |
| ISO 7619 |
拉伸應(yīng)力 2 |
|
| DIN 53504 |
斷裂, 73°F | 7690 | psi |
|
10% 應(yīng)變, 73°F | 4930 | psi |
|
50% 應(yīng)變, 73°F | 4930 | psi |
|
100% 應(yīng)變, 73°F | 5080 | psi |
|
300% 應(yīng)變, 73°F | 6820 | psi |
|
拉伸應(yīng)變 2 (斷裂, 73°F) | 340 | % | DIN 53504 |
彎曲模量 3 (73°F) | 151000 | psi | ISO 178 |
Tensile Storage Modulus |
|
| ISO 6721 |
-4°F | 216 | ksi |
|
68°F | 150 | ksi |
|
140°F | 70.5 | ksi |
|
抗磨損性 4 | 56.0 | mm3 | ISO 4649 |
撕裂強(qiáng)度 5 (73°F) | 1200 | lbf/in | ISO 34-1 |
壓縮永久變形 |
|
| ISO 815 |
73°F, 72 hr | 60 | % |
|
158°F, 24 hr 4 | 61 | % |
|
Rebound Resilience | 66 | % | ISO 4662 |
維卡軟化溫度 |
|
|
|
-- | 370 | °F | ISO 306/A120 |
-- | 217 | °F | ISO 306/B50 |
干燥溫度 | 248 | °F |
|
加工(熔體)溫度 | 437 到 455 | °F |
|
模具溫度 | 104 到 140 | °F |
|
如需科思創(chuàng)原廠物性表及相關(guān)文件,請(qǐng)聯(lián)系我們工作人員,謝謝!